Coverage report: 100%

coverage.py v7.4.0, created at 2024-01-01 17:34 +0000

Module statements missing excluded branches partial coverage
src/scipy_dataclassfitparams/__init__.py 9 0 0 0 0 100%
src/scipy_dataclassfitparams/_depgraph.py 72 0 0 26 0 100%
src/scipy_dataclassfitparams/_dump_result.py 174 0 18 54 0 100%
src/scipy_dataclassfitparams/_fields.py 135 0 12 36 0 100%
src/scipy_dataclassfitparams/_fit_spec.py 185 0 12 66 0 100%
src/scipy_dataclassfitparams/_make_fit.py 83 0 13 14 0 100%
src/scipy_dataclassfitparams/_spec_registry.py 28 0 5 8 0 100%
src/scipy_dataclassfitparams/_warning_types.py 2 0 0 0 0 100%
Total 688 0 60 204 0 100%

No items found using the specified filter.