Coverage report: 100%

coverage.py v7.4.2, created at 2024-02-20 19:47 +0000

Module statements missing excluded branches partial coverage
src/pytest_samples/__init__.py 4 0 0 0 0 100%
src/pytest_samples/_hashing.py 16 0 0 6 0 100%
src/pytest_samples/database/__init__.py 6 0 0 0 0 100%
src/pytest_samples/database/_defs.py 44 0 0 6 0 100%
src/pytest_samples/database/_engine.py 47 0 0 10 0 100%
src/pytest_samples/database/_exceptions.py 9 0 0 0 0 100%
src/pytest_samples/database/_logging.py 1 0 4 0 0 100%
src/pytest_samples/database/_session.py 190 0 11 60 0 100%
src/pytest_samples/plugin/__init__.py 12 0 0 0 0 100%
src/pytest_samples/plugin/_bootstrap.py 100 0 14 12 0 100%
src/pytest_samples/plugin/_broker_base.py 57 0 0 14 0 100%
src/pytest_samples/plugin/_broker_nostate.py 7 0 0 2 0 100%
src/pytest_samples/plugin/_broker_stateful.py 303 0 30 93 0 100%
src/pytest_samples/plugin/_meta.py 23 0 0 0 0 100%
src/pytest_samples/tools/__init__.py 4 0 0 0 0 100%
src/pytest_samples/tools/_collectiontools.py 23 0 9 10 0 100%
src/pytest_samples/tools/_iotools.py 13 0 0 2 0 100%
src/pytest_samples/tools/_iterabletools.py 9 0 0 4 0 100%
src/pytest_samples/types.py 3 0 0 0 0 100%
Total 871 0 68 219 0 100%

No items found using the specified filter.